| Dec '12 | Sep '12 | Jun '12 | | |
| Sales Turnover | 221.26 | 250.91 | 249.29 | | |
| Other Income | 4.23 | 0.30 | 6.74 | | |
| Total Income | 225.49 | 251.20 | 256.03 | | |
| Total Expenses | 181.55 | 199.97 | 192.24 | | |
| Operating Profit | 39.71 | 50.94 | 57.05 | | |
| Profit On Sale Of Assets | -- | -- | -- | | |
| Profit On Sale Of Investments | -- | -- | -- | | |
| Gain/Loss On Foreign Exchange | -- | -- | -- | | |
| VRS Adjustment | -- | -- | -- | | |
| Other Extraordinary Income/Expenses | -- | -- | -- | | |
| Total Extraordinary Income/Expenses | -- | -- | -- | | |
| Tax On Extraordinary Items | -- | -- | -- | | |
| Net Extra Ordinary Income/Expenses | -- | -- | -- | | |
| Gross Profit | 43.94 | 51.24 | 63.79 | | |
| Interest | 0.01 | -- | -- | | |
| PBDT | 43.94 | 51.23 | 63.79 | | |
| Depreciation | 4.98 | 4.46 | 4.68 | | |
| Depreciation On Revaluation Of Assets | -- | -- | -- | | |
| PBT | 38.96 | 46.77 | 59.11 | | |
| Tax | 10.80 | 13.94 | 17.27 | | |
| Net Profit | 28.16 | 32.83 | 41.84 | | |
| Prior Years Income/Expenses | -- | -- | -- | | |
| Depreciation for Previous Years Written Back/ Provided | -- | -- | -- | | |
| Dividend | -- | -- | -- | | |
| Dividend Tax | -- | -- | -- | | |
| Dividend (%) | -- | -- | -- | | |
| Earnings Per Share | 14.84 | 17.31 | 22.06 | | |
| Book Value | -- | -- | -- | | |
| Equity | 9.48 | 9.48 | 9.48 | | |
| Reserves | -- | -- | -- | | |
| Face Value | 5.00 | 5.00 | 5.00 | | |
| Source : Dion Global Solutions Limited, Moneycontrol |
Comments
Post a Comment