| Dec '12 | Sep '12 | Jun '12 | | |
| Sales Turnover | 150.03 | 47.95 | 60.37 | | |
| Other Income | -- | -- | -- | | |
| Total Income | 150.03 | 47.95 | 60.37 | | |
| Total Expenses | 134.62 | 39.15 | 53.32 | | |
| Operating Profit | 15.41 | 8.80 | 7.05 | | |
| Profit On Sale Of Assets | -- | -- | -- | | |
| Profit On Sale Of Investments | -- | -- | -- | | |
| Gain/Loss On Foreign Exchange | -- | -- | -- | | |
| VRS Adjustment | -- | -- | -- | | |
| Other Extraordinary Income/Expenses | -- | -- | -- | | |
| Total Extraordinary Income/Expenses | -- | -- | -- | | |
| Tax On Extraordinary Items | -- | -- | -- | | |
| Net Extra Ordinary Income/Expenses | -- | -- | -- | | |
| Gross Profit | 15.41 | 8.80 | 7.05 | | |
| Interest | 4.05 | 4.52 | 4.21 | | |
| PBDT | 11.36 | 4.27 | 2.85 | | |
| Depreciation | 1.12 | 1.08 | 1.07 | | |
| Depreciation On Revaluation Of Assets | -- | -- | -- | | |
| PBT | 10.24 | 3.19 | 1.78 | | |
| Tax | 3.33 | 1.04 | 0.58 | | |
| Net Profit | 6.91 | 2.15 | 1.20 | | |
| Prior Years Income/Expenses | -- | -- | -- | | |
| Depreciation for Previous Years Written Back/ Provided | -- | -- | -- | | |
| Dividend | -- | -- | -- | | |
| Dividend Tax | -- | -- | -- | | |
| Dividend (%) | -- | -- | -- | | |
| Earnings Per Share | 4.12 | 1.28 | 0.71 | | |
| Book Value | -- | -- | -- | | |
| Equity | 16.77 | 16.77 | 16.77 | | |
| Reserves | -- | -- | -- | | |
| Face Value | 10.00 | 10.00 | 10.00 | | |
| Source : Dion Global Solutions Limited, Money control |
Comments
Post a Comment